ArcGIS REST Services Directory Login
JSON

Legend (PC_OD)

Population - blockpop2020 (1)
WY_highways (2)
Limited Access Limited Access
Highway Highway
Major Road Major Road
Local Road Local Road
Minor Road Minor Road
Ramp Ramp
Pedestrian Way Pedestrian Way
county2020 (3)
% Low Income Tracts (4)
4% - 10% 4% - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 50% 31% - 50%
51% - 81% 51% - 81%
% Low Income - county subs (5)
4% - 10% 4% - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 50% 31% - 50%
51% - 81% 51% - 81%
PC_OD_kernels (7)
10 - 2,271 10 - 2,271
2,272 - 6,502 2,272 - 6,502
6,503 - 14,715 6,503 - 14,715
PC_OD_lines_plurality (8)
% Preferred (9)
24% - 49% 24% - 49%
50% - 66% 50% - 66%
67% - 84% 67% - 84%
85% - 100% 85% - 100%
Mean Travel time (10)
0 - 15 0 - 15
16 - 30 16 - 30
31 - 45 31 - 45
46 - 211 46 - 211
% over 30 minutes (11)
0% - 16% 0% - 16%
17% - 39% 17% - 39%
40% - 76% 40% - 76%
77% - 100% 77% - 100%
kernel_zips_1119 (13)
135 - 309 135 - 309
310 - 1,991 310 - 1,991
1,992 - 4,069 1,992 - 4,069
4,070 - 8,442 4,070 - 8,442
Most Preferred Destination - Medicaid (14)
Preference % (15)
31% - 46% 31% - 46%
47% - 63% 47% - 63%
64% - 85% 64% - 85%
86% - 100% 86% - 100%
<= 10 Claims <= 10 Claims
Mean Travel time - Medicaid (16)
0 - 15 0 - 15
16 - 30 16 - 30
31 - 45 31 - 45
46 - 211 46 - 211
% of trips over 30 min Medicaid (17)
0% - 10% 0% - 10%
11% - 38% 11% - 38%
39% - 76% 39% - 76%
77% - 100% 77% - 100%
County subs - labels (18)
Zip Code Areas (19)